| Design | ||
|---|---|---|
Color
| White | |
| Special Features | ||
|---|---|---|
| Special Features | Animated Wallpapers, Microsoft® Office-compatible, Email, Corporate Email, Predictive Text (T9®/XT9®), AllShare® Play , Game Hub, Group Play, Instagram, Paper Artist, Photo Wizard, S Suggest™, Samsung Apps, Video Editor | |
| Image sensor | ||
|---|---|---|
Effective Pixel
| Approx. 16.3 M | |
Total Pixel
| Approx. 17.0 M | |
| Image Sensor Type | BSI CMOS | |
| Lens | ||
|---|---|---|
| Optical Zoom | 21x Zoom Lens | |
Focal Length
| f = 4.1 ~ 86.1mm (35mm film equivalent : 23 ~ 483mm) | |
F No.
| 2.8 (W) ~ 5.9 (T) | |
| Shutter Speed | ||
|---|---|---|
| Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | |
| Exposure | ||
|---|---|---|
ISO Equivalent
| Auto, 100, 200, 400, 800, 1600, 3200 | |
Metering System
| Multi, Spot, Center-weighted, Face Detection AE | |
| Focusing | ||
|---|---|---|
| Modes | TTL Auto Focus (Center AF, Multi AF, Face Detection AF) | |
| Range | Normal : 80cm ~ Infinity (Wide), 350cm ~ Infinity (Tele) Macro : 10cm ~ 80cm (Wide), 150cm ~ 350cm (Tele) Auto Macro : 10cm ~ Infinity (Wide), 150cm ~ Infinity (Tele) Manual : 10cm ~ Infinity (Wide), 150cm ~ Infinity (Tele) | |
| Shooting | ||
|---|---|---|
| Modes | Beauty face, Best photo, Continuous shot, Best face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks and Light trace | |
| Display | ||
|---|---|---|
| Main LCD Screen | 2.34” x 4.16” | |
| Resolution | 1280*720 (HD) | |
| Technology | 16M TFT | |
| Video | ||
|---|---|---|
Picture Effects
| No Effect, Sepia, Black & White, Negative, Old Photo, Sunshine, Vintage, Retro, Faded colors, Nostalgic, Comic, Pastel Sketch, Gothic Noir, Impressionist | |
| HD Movie | Full HD (1080p) Video Recording & Playback | |
Resolution
| 16 MP | |
| Compatible Video Files | H.263, H.264, MPEG4, VP8, VC-1, WMV | |
| Video, Streaming | Yes | |
| Flash | ||
|---|---|---|
| Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | |
| Recharging Time | Approx. 4 sec. | |
| Range | Wide : 0.5m ~ 3.8m (ISO Auto), Tele : 0.5m ~ 1.8m (ISO Auto) | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | Optical Image Stablization | |
| Smart Settings | ||
|---|---|---|
| Smart Auto | 1. Auto 2. Smart (19 Mode) : Beauty face, Best photo, Continuous shot, Best face, Landscape, Dawn, Snow, Macro, Food, Party/Indoor, Action freeze, Rich tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light trace 3. Expert Control (5 Mode) : P (Auto+), A (Aperture Priority), S (Speed Priority), Camcorder, M (Manual) | |
| White Balance | ||
|---|---|---|
| Modes | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
| Storage | ||
|---|---|---|
| Image Size | 16M : 4608×3456, 14MP : 4608×3072, 12M W : 4608×2592, 10M : 3648×2736, 5M : 2592×1944, 3M : 1984×1488, 2MW : 1920×1080, 1M : 1024×768 | |
Internal Memory
| 8G Byte (including read-only sections such as Android operating system) | |
| External Memory (Optional) | 64GB | |
| Still Image | ||
|---|---|---|
Picture Effects
| No Effect, Sepia, Black & White, Negative, Old Photo, Sunshine, Vintage, Retro, Faded colors, Nostalgic, Comic, Pastel Sketch, Gothic Noir, Impressionist | |
Shooting
| 1. Auto 2. Smart (19 Mode) : Beauty face, Best photo, Continuous shot, Best face, Landscape, Dawn, Snow, Macro, Food, Party/Indoor, Action freeze, Rich tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light trace 3. Expert Control (5 Mode) : P (Auto+), A (Aperture Priority), S (Speed Priority), Camcorder, M (Manual) | |
| Image Playback | ||
|---|---|---|
| Editing | Yes | |
| Options | Geo-tagging, Editing Modes, Camcorder, HD Recording, HD Playback, Video Share, HDMI out, Online Image Uploading | |
| Audio | ||
|---|---|---|
| Compatible Music Files | MP3, AAC, AMR, WMA, OGG, FLAC, 3GA/M4A, WAV | |
| Audio Streaming | Yes | |
| MP3/Music Tones | Yes | |
| Wireless Connectivity | ||
|---|---|---|
| WiFi | Yes | |
| Bluetooth | GAP, SSP, HSP, A2DP, SPP, OPP, AVRCP 1.3, HID | |
GPS
| Yes | |
| HTML Browser | Yes | |
| WAP Browser | Yes | |
| Inputs & Outputs | ||
|---|---|---|
| HDMI | Yes | |
| USB 2.0 | Yes | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 5.07" x 2.79" x 0.75" | |
| Weight | ||
|---|---|---|
| Product without battery and card | 10.7 oz | |
| Power | ||
|---|---|---|
| Battery | 3.7 Volt, Lithium Ion, 1650mAh | |
Battery, # of pictures taken
| Up to 350 Pictures | |
Video Create Time
| Up to 100 Minutes | |
Music Play Time
| Up to 21 Hours | |
Video Play Time
| Up to 4 Hours | |
Internet Use Time
| LTE: Up to 5 Hours, Wi-Fi: Up to 6 Hours | |
| CPU/Processor | ||
|---|---|---|
| Speed, Type, Manufacturer | 1.4 GHz | |
| User Interface | ||
|---|---|---|
| General | Google UI + TouchWiz®, Accelerometer, Widgets | |
| Supported Languages | Spanish, Vietnamese, Korean, and Chinese | |
| Operating System | ||
|---|---|---|
| Operating System | Android 4.1.2 (Jellybean) | |







0 comments:
Post a Comment