- High Performance Compact System Camera with Android™ Platform & Wi-Fi
- Interchangeable Lenses - experience almost infinite imaging possibilities
- Enjoy color-rich photos, videos and apps on a 4.8” HD touch screen display
- Camera Body, NX System Lenses sold separately
| Design | ||
|---|---|---|
Color
| Black | |
| Camera Type | Connected Mirrorless Interchangeable Lens | |
| Image sensor | ||
|---|---|---|
Effective Pixel
| Approx. 20.3 Mega-pixels | |
Total Pixel
| Approx. 21.6 Mega-pixels | |
| Image Sensor Type | CMOS Image Sensor | |
| Shutter Speed | ||
|---|---|---|
| Modes | Auto:1/6000sec . ~ 30sec. Manual :1/6000sec. ~ 30sec. (1/3EV step) Bulb ( Limit time : 4min. ) | |
| Exposure | ||
|---|---|---|
Compensation
| ±3 EV (1/3EV step) | |
Control
| AEL Touch Button | |
ISO Equivalent
| Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1 or 1/3EV step) ISO Step (1/3Step/1Step) Auto ISO Range (Up to 3200) | |
Metering System
| TTL 221(17x13) Block segment Metering : Multi, Center-weighted, Spot Metering range : EV 0-18 (ISO 100 · 30mm, F2) | |
| Focusing | ||
|---|---|---|
| Modes | Single AF, Continuous AF, MF, Touch AF | |
| Shooting | ||
|---|---|---|
| Drive Modes | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE/WB) Continuous: JPEG : High(8.6fps) , Normal(up to 5fps) selectable Burst : 10, 15, 30fps selectable, 30 shots by 1 release RAW : High(8.6fps), Normal(up to 5fps) selectable | |
| Modes | (1) Portrait : Smart Mode Suggest, Beauty face, Best Photo, Continuous Shot, Best Face, Color Bracket, Kids, Vignett+, Golf (2) Scenary : Landscape, Dawn, Snow (3) Close-up/Indoor : Macro, Food, Party/Indoor (4) Pro Style : Action freeze, Rich Tone, Panorama, Waterfall, Animated Photo, Multi Exposure, Drama, Eraser, Sound & Shot, Miniature, Creative Shot, Interval (5) Night Scenary : Silhouette, Sunset, Night, Fireworks, Light Trace | |
| RAW format shooting | SRW(ver.2.0.0) RAW Format | |
| Display | ||
|---|---|---|
Field of View
| Approx.100% | |
| Main LCD Screen | 4.77" scLCD (C-type Touch Control Enabled) | |
| Resolution | 1280*720 (HD) Resolution | |
| Viewfinder | Resolution: SVGA (800 x 600) Resolution Filed of View: Approx.100% Magnification: Approx. 0.68X (Equivalent to a 50mm lens on a 35mm camera) Eyepoint: Approx. 18.0mm Eyepoint Diopter Adjustment: Approx. -4.0 ~ +2.0m-1 Diopter Adjustment | |
| Video | ||
|---|---|---|
Edit
| Video Editor | |
Picture Effects
| No effect, Vignette, Gray-scale, Sepia, Vintage, Faded Colours, Turquoise, Tint, Cartoon, Moody, Rugged, Oil pastel, Fish Eye | |
Recording
| With Audio or without Audio (user selectable, recording time : 20 minutes) | |
| HD Movie | Yes | |
| Movie Clip | Movie : H.264 , Sound : AAC | |
| 720p / H.264 Movie Requirements | MP4 (H.264) | |
Resolution
| (1) NTSC : 1920 x 1080 - 30fps 1920 x 810 - 24fps 1280 x 720 - 60fps, 30fps 640 x 480 - 60fps, 30fps 320 x 240 - 30fps (2) PAL : 1920X1080(25FPS) 1920X810(24FPS) 1280X720(50FPS) 1280X720(25FPS) 640X480(50FPS) 640X480(25FPS) 320X240(25FPS) *3D Lens 1920x1080 30p (Side by Side) | |
| Compatible Video Files | MP4 | |
| Video, Streaming | High Quality , Normal | |
| Flash | ||
|---|---|---|
| Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |
| Sync. Speed | Less than 1/180sec sync speed | |
| Accessory | Hot Shoe Synchro | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | OIS Mode1 / Mode2 / OFF | |
| Smart Settings | ||
|---|---|---|
| Smart Filter | Filter in Gallery | |
| Smart Filter (Movie) | No effect, Vignette, Gray-scale, Sepia, Vintage, Faded Colours, Turquoise, Tint, Cartoon, Moody, Rugged, Oil pastel, Fish Eye | |
| Smart Filter (Still Image) | No effect, Vignette, Gray-scale, Sepia, Vintage, Faded Colours, Turquoise, Tint, Cartoon, Moody, Rugged, Oil pastel, Fish Eye | |
| Smart Range | Smart Range+ | |
| Self-timer | ||
|---|---|---|
| Self-timer | 2, 5, 10, 30 sec | |
| Dust Reduction | ||
|---|---|---|
| Dust Reduction | Supersonic drive Dust Reduction Type | |
| White Balance | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy , Fluorescent (W, NW, D) , Tungsten, Flash, Custom, Colour Temperature(Manual) | |
| Storage | ||
|---|---|---|
File Format
| RAW (SRW ver2.0.0), JPEG (EXIF 2.21), MPO (for 3D) | |
| Image Size | 20.0M : RAW 39 20.0M (3:2) : Super Fine 130, Fine 163, Normal 217 10.1M (3:2) : Super Fine 277, Fine 356, Normal 505 5.9M (3:2) : Super Fine 471, Fine 570, Normal 727 2.0M (3:2) : Super Fine 1053, Fine 1426, Normal 1941 Burst (5.0M) : Super Fine 430, Fine 514, Normal 638 16.9M (16:9) : Super Fine 153, Fine 190, Normal 251 7.8M (16:9) : Super Fine 346, Fine 417, Normal 568 4.9M (16:9) : Super Fine 512, Fine 670, Normal 896 2.1M (16:9) : Super Fine 1015, Fine 1349, Normal 1700 13.3M (1:1) : Super Fine 217, Fine 227, Normal 284 7.0M (1:1) : Super Fine 336 , Fine 465, Normal 592 4.0M (1:1) : Super Fine 559, Fine 752 , Normal 1203 1.1M (1:1) : Super Fine 2149, Fine 2471, Normal 2819 * These figures are measure under the Samsung standard. | |
Internal Memory
| 16GB (including read-only sections such as Android operating system) | |
| External Memory (Optional) | Card Slot - Micro SD, SDHC (32GB), SDXC (64GB) Support | |
| Image Playback | ||
|---|---|---|
| Digital Filter | Filter in Gallery | |
| Editing | Photo Editor in Gallery | |
| Wireless Connectivity | ||
|---|---|---|
| WiFi | 802.11 a/b/g/n 2.4+5GHz support | |
| DLNA Networking | DLNA, HDMI 1.4 support | |
| Bluetooth | Bluetooth 4.0 A2DP,HSP, AVRCP,OPP,HID,PAN | |
GPS
| O (Geo-tagging) | |
| Inputs & Outputs | ||
|---|---|---|
| HDMI | Yes | |
| USB 2.0 | USB 2.0 (micro USB Jack) | |
| Video Out | HDMI 1.4b | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 5.37” x 3.98” x 1.01” ~ 1.48” | |
| Weight | ||
|---|---|---|
| Product without battery and card | 0.90 lb | |
| Power | ||
|---|---|---|
| Power Source | USB Chargeable | |
| Battery | 4,360 mAh Battery Capacity | |
Battery, # of pictures taken
| Up to 440 shots. Based on CIPA (Camera & Imaging Products Association) testing standards | |
Video Create Time
| Up to 190 Minutes Video Recording Time | |
Music Play Time
| Up to 104 Hours Audio Playback Time | |
Video Play Time
| Up to 14 Hours Video Playback Time | |
Internet Use Time
| Up to 13 Hr (3G), 16Hr(WiFi) Internet Usage Time | |
| Operating Conditions | ||
|---|---|---|
Humidity
| 5 ~ 85% | |
Temperature
| 32 ~ 104 °F | |
| Software | ||
|---|---|---|
| Included in Box | Adobe Lightroom (DVD Bundle) | |
| CPU/Processor | ||
|---|---|---|
| Speed, Type, Manufacturer | 1.6 GHz Quad Core Application Processor | |
| User Interface | ||
|---|---|---|
| General | Digital Output Connector: USB 2.0 (micro USB Jack) Video Output: HDMI 1.4b External Release: Yes | |
| Operating System | ||
|---|---|---|
| Operating System | Android Jellybean v4.2 | |







0 comments:
Post a Comment